Solar Site Overview

wdt_ID Current Power Energy today Energy this month Lifetime energy lastupdated
1 0.00 308.08 6.79 256.21 22/09/2023 03:36 PM

Current (as at 2023-09-22 23:36:04)

Solar Production (Daily)

wdt_ID Date Energy
1 01/01/2021 0.00
2 02/01/2021 0.00
3 03/01/2021 0.00
4 04/01/2021 0.00
5 05/01/2021 0.00
6 06/01/2021 0.00
7 07/01/2021 0.00
8 08/01/2021 0.00
9 09/01/2021 0.00
10 10/01/2021 0.00
Date