Level 12 Lighting Power Density
Before Improvement (LED)
3.9 W/m2
Level 12 Lighting Power Density
After Improvement (Smart LED)
3.3 W/m2
Average of W/m2
wdt_ID | Time | 8/1/2020 | 8/2/2020 | 8/3/2020 | 8/4/2020 | 8/5/2020 |
---|---|---|---|---|---|---|
1 | 12:00 AM | 0.05 | 0.05 | 0.05 | 0.05 | 1.50 |
2 | 12:05 AM | 0.05 | 0.13 | 0.05 | 0.08 | 1.50 |
3 | 12:10 AM | 0.05 | 0.13 | 0.05 | 0.07 | 1.50 |
4 | 12:15 AM | 0.05 | 0.13 | 0.05 | 0.07 | 1.50 |
5 | 12:20 AM | 0.05 | 0.13 | 0.05 | 0.07 | 1.50 |
6 | 12:25 AM | 0.05 | 0.05 | 0.05 | 0.05 | 1.50 |
7 | 12:30 AM | 0.05 | 0.13 | 0.06 | 0.08 | 1.50 |
8 | 12:35 AM | 0.05 | 0.16 | 0.12 | 0.11 | 1.50 |
9 | 12:40 AM | 0.05 | 0.13 | 0.12 | 0.10 | 1.50 |
10 | 12:45 AM | 0.11 | 0.13 | 0.12 | 0.12 | 1.50 |
wpDataChart with provided ID not found!