Air conditioning system EUI

updated 2023-10-09

0.00 kWh/m2/year

Chiller Plant Efficiency

Current (as at 2022-10-09 13:11:12)

0.82 kW/RT

HVAC EUI (Daily)

wdt_ID Date hvac_eui
1 01/01/2021 2.00
2 02/01/2021 23.14
3 03/01/2021 5.16
4 04/01/2021 38.03
5 05/01/2021 38.71
6 06/01/2021 36.67
7 07/01/2021 37.39
8 08/01/2021 39.81
9 09/01/2021 20.85
10 10/01/2021 4.84
Date